Faizal Ade Rahmahuddin Abdullah, S.Si., M.Si.
Kepakaran : Physical Oceanography, Marine Energy, Marine Disaster, and Applied Oceanography
Sub-KK : Oseanografi Terapan / Applied Oceanography
Email : nsningsih@itb.ac.id
SCOPUS ID : –
SINTA : –
Teaching Class
- Ocean Tide (OS3105)
- Long Wave Dynamics (OS3206)
- Wave Analysis and Forecasting (OS4062)
- Advance Oceanography Modelling (SB6117)
EDUCATION BACKGROUND
S.Si., Physical Oceanography, Department of Geophysical and Meteorology, ITB, Bandung-Indonesia.
1990
M.S., Physical Oceanography, Department of Physics, ITB, Bandung-Indonesia
1992
Dr. Eng., Physical and Applied Oceanography, Civil Engineering Course of the Postgraduate School, Kyoto University, Kyoto-Japan.
2000
RESEARCH INTEREST
- Modeling of the Marine Environment
- Marine Disasters (Coastal Flooding, Storm Surges, and Extreme Waves)
- Potential of Marine Energy from Waves and Currents
- Marine Heatwaves and Marine Cold Spells
PROFESSIONAL MEMBERSHIP
- Indonesian Association of Oceanologist
Source of Fund | Titles | Position | Periods |
---|---|---|---|
1. Marine Technology Cooperation Research Center (MTCRC) | – Spatial Distribution and Potential Source of Oceanic Methane in Cirebon Bay – Monitoring of Seagrass Carbon Storage and Flux of CO2 in the Waters of Jepara and Karimunjawa during the East and West Monsoons | – A Research Member – A Research Member | – 2024 – 2022-2023 |
2. World Class Research – The Indonesian Ministry of Research and Technology / National Research and Innovation | PAUS ORCA (PAst and FUture Simulations on El Niño- Southern Oscillation impact to Rice agriCulture in IndonesiA) | A Research Member | 2021 |
3. The Scientific Programme Indonesia-Netherlands (SPIN) ANGIN (Anticipation Grants Indonesia – the Netherlands) Programme –KNAW | The Post-Plastic Paradise: Reducing Plastic Emission into the Ocean from Java | Co-researcher | 2020 |
4. MTCRC | Ocean Energy Development | Principal Investigator | 2019-2020 |
Source of Fund | Titles | Position | Periods |
---|---|---|---|
1. Penelitian Dasar Unggulan Perguruan Tinggi – Kemenristekdikbud | Identification of Marine Heatwave and Cold spell Hazard Areas in Indonesian Waters as an Effort to Mitigate the Impact of Climate Change on Coral Reef Ecosystems | Principal Investigator | 2022-2024 |
2. Penelitian Disertasi Doktor – Kemenristekdikbud | Study of Seagrass Beds as a Blue Carbon Ecosystem and Their Relation to CO2 Fluxes in Jepara and Karimunjawa Waters as an Effort to Mitigate the Impact of Global Warming | Principal Investigator | 2023-2024 |
3. Riset Unggulan ITB | Analysis of the Impact of Marine Heatwaves on Upwelling Intensity in Fishery Management Areas 573 as an Effort to Mitigate Climate change and strengthen National Food Security | Principal Investigator | 2024 |
4. Riset dan Inovasi untuk Indonesia Maju (RIIM)-BRIN | Biotransformation of Methane in the Coastal Waters of Jakarta Bay and the Berau Delta and Its Effect on Climate Change | Principal Investigator | 2024 |
5. Post-Doctoral P2MI – FITB | Assessment of Coastal Vulnerability to Climate Change on the North Coast on the Composite Vulnerability Index | Principal Investigator | 2024 |
6. Collaborative Research – PPMI FITB | Development of an internal Wave Prediction System for Maritime Transportation and Submarine Safety | Research Member | 2024 |
7. Penelitian Fundamental Reguler – Kemenristekdikbud | Transport of Dissolved Methane due to Anthropogenic Activities and Its Effect on Marine Protected Areas in the Jakarta Bay | Research Member | 2023-2024 |
8. Penelitian Disertasi Doktor – Kemenristekdikbud | Study on Marine Heatwaves Characteristic in Indonesia’s Fishery Management Areas (IFMA) as an Effort to Mitigate the Impact of Climate Changes | Principal Investigator | 2022-2023 |
9. Riset Unggulan ITB | Monitoring Dashboard based on Data Science for Mitigation and Adaptation of High Wave Occurrence in Indonesia’s Fishery Management Areas (IFMA) | Principal Investigator | 2022 |
10. Penelitian Dasar – Directorate General of Higher Education (DIKTI) | Study on Influence of the Jakarta Bay Reclamation on Sea Level Changes Generated by Storm Tide to Mitigate Flood Risk | Principal Investigator | 2019-2021 |
11. Penelitian Dasar Unggulan Perguruan Tinggi DIKTI | Analysis of the Most Potential Location for Wave Energy Converter (WEC) Installation along Coastal Waters of Lampung, Banten, and Sukabumi | Principal Investigator | 2019-2021 |
12. Riset Unggulan ITB | Cruise Ship Time and Zonation Mapping, and Fishing Vessel Size Recommendations in Indonesian Waters as Mitigation and Adaptation Efforts in dealing with High Wave Occurrence | Principal Investigator | 2021 |
13. PPMI-ITB | Dynamics of Marine Heatwaves in Indonesian Waters and Their Impacts on Upwelling | Research Member | 2021 |
14. Penelitian Disertasi Doktor – Kemenristek | Slowdown of Indonesian Throughflow Intensity in the Makassar Strait over the Last Deglaciation | Principal Investigator | 2021 |
15. Penelitian Kerjasama Antar Perguruan Tinggi-DIKTI | Influences of Hydro-oceanographic Dynamics and Sediment Transport on Morphological changes of bed level in Balikpapan Bay | Counterpart Principal Investigator | 2019-2020 |
16. P3MI-ITB | Prediction of Ecosystem Changes in Balikpapan Bay due to New Capital City Development | A Research Member | 2020 |
PENGEMBANGAN EKOWISATA DI KAWASAN MANGROVE DESA MUNDU, CIREBON [FITB.PPMI-2-04-2024]
10. Hendrizan, M., Kuhnt, W., Holbourn, A. , Cahyarini, S.Y., and Ningsih, N.S., 202Kalimantan hydroclimate variability since the last glacial period. International Journal of Earth Sciences (Geol Rundsch), 2023, 112:615–629, https://doi.org/10.1007/s00531-022-02266-2.
25. Kästner, K., Hoitink, A.J.F., Torfs, P.J.J.F., Deleersnijder, E., and Ningsih, N.S., Propagation of tides along a river with a sloping bed. Journal of Fluid Mechanics, Vol. 872, 2019, 39–73. ISSN 0022-1120, DOI: 10.1017/jfm.2019.331. 26. Rizal, A.M., Ningsih, N.S., Sofian, I., Hanifah, F., and Hilmi, I., Preliminary study of wave energy resource assessment and its seasonal variation along the southern coasts of Java, Bali, and Nusa Tenggara waters. Journal of Renewable and Sustainable Energy, Vol. 11, No. 014502, Issue 1, 2019, 1–13. ISSN 1941-7012, DOI: 10.1063/1.5034161.
B. International Conference Proceedings (for the past 5 years)No. | Nama Penghargaan | Pemberi Penghargaan | Tahun |
---|---|---|---|
1. | ITB’s 63rd Dies Natalis Award in Research | ITB | 2022 |
2. | Satyalancana Karya Satya XX | 2014 | |
3. | Co-author of “Upwelling dan Fishing Ground Tuna di Laut Nusantara” book | 2009 |