Dr. Eng. Totok Suprijo
Kepakaran : Coastal Oceanography, Coastal Engineering, Coastal Sediment Transport, Marine Energy
Sub-KK : Oseanografi Terapan / Applied Oceanography
Email : totok@fitb.itb.ac.id
SCOPUS ID : –
SINTA : 6037128
Profile
Teaching Class
- Oceanography Programming and Computing (OS2103)
- Marine Renewable Energy Resources (OS3005)
- Sediment Transport (OS3010)
- Coastal Oceanography (OS3002)
EDUCATION BACKGROUND
B.Sc. in Departement of Geophysics and Meteorology, ITB, Bandung – Indonesia.
1995
M.Sc. in Departement of Oceanography and Atmospheric Science, ITB, Bandung – Indonesia
1999
Dr.Eng in Physical Oceanography, Tohoku University – Japan.
2003
RESEARCH INTEREST
- Coastal oceanography
- Coastal Engineering
- Coastal Sediment Transport
- Marine Energy
PROFESSIONAL MEMBERSHIP
- –
Research
Source of Fund | Titles | Position | Periods |
---|---|---|---|
PPMI FITB 2024 | KAJIAN HIDRODINAMIKA DAN DAMPAK PERUBAHAN IKLIM PADA DUA ESTUARI KONTRAS DI INDONESIA: MUARA BERAU (KALIMANTAN TIMUR) DAN SEGARA ANAKAN (JAWA BARAT-JAWA TENGAH) [FITB.PPMI-1-04-2024] | Personil: Totok Suprijo | 2024 |
PPMI FITB 2024 | PEMODELAN DINAMIKA SPASIAL DAN TEMPORAL ARUS LAUT UNTUK PENGEMBANGAN KRITERIA DESAIN TURBIN PEMBANGKIT LISTRIK DI SELAT ALAS INDONESIA [FITB.PPMI-1-03-2024] | Personil: Totok Suprijo | 2024 |
PPMI FITB 2024 | PENGEMBANGAN SISTEM PREDIKSI GELOMBANG INTERNAL UNTUK KESELAMATAN TRANSPORTASI LAUT DAN KAPAL SELAM [FITB.PPMI-1-21-2024] | Leader: Totok Suprijo | 2024 |
PENELITIAN ITB 2023 | PERUBAHAN IKLIM LAUT DAN DAMPAKNYA PADA EKOSISTEM LAUT DI PERAIRAN BARAT INDONESIA [FITB.PPMI-1-33-2023] | Personil: Totok Suprijo | 2023 |
PENELITIAN ITB 2023 | EDUVENTURE ON CLIMATE CHANGE FOR KIDS (EDU-CLICK): MARINE RENEWABLE ENERGY [FITB.PPMI-1-34-2023] | Personil: Totok Suprijo | 2023 |
KERJASAMA PENELITIAN 2022 | THERMAL DISCHARGE MATHEMATICAL MODEL SERVICE [BPUDL.EXT-1-304-2022] | Leader: Totok Suprijo | 2022 |
PENELITIAN DANA WCU | WCU – ON-SITE ASSESSMENT OF SPATIO-TEMPORAL FEATURES OF THREE-DIMENSIONAL CURRENT PROFILES FOR THE DEVELOPMENT OF DESIGN CRITERIA OF TIDAL POWER GENERATION IN THE ALAS STRAIT, INDONESIA [LPPM.PN-10-02-2022] | Personil: Totok Suprijo | 2022 |
P3MI 2019 | KAJIAN POTENSI EKOSISTEM PESISIR SEBAGAI KARBON BIRU DI DERAWAN DAN KARIMUN JAWA | Personil: Totok Suprijo | 2019 |
Penelitian Kompetitif Nasional | DETERMINING PHYSICAL AND BIOLOGICAL DRIVERS OF pCO2 IN THE INDONESIAN SEAS FOR COMPREHENSIVE ASSESSMENT AND CONSERVATION OF BLUE CARBON ECOSYSTEMS | Personil: Totok Suprijo | 2018 |
P3MI 2018 | ANALISIS SENSITIFITAS STATISTIK DISTRIBUSI SEDIMEN TERHADAP PERMODELAN NUMERIK MORFOLOGI PESISIR PANTAI | Personil: Totok Suprijo | 2018 |
Community Services
PENGEMBANGAN EKOWISATA DI KAWASAN MANGROVE DESA MUNDU, CIREBON [FITB.PPMI-2-04-2024]
Publication
Awards
No. | Nama Penghargaan | Pemberi Penghargaan | Tahun |
---|---|---|---|
1. | – | ||
2. | – | ||
3. | – |