
DR. IWAN PRAMESTI ANWAR, S.SI., M.SI
Kepakaran : Physical oceanography, Biogeochemistry, Ocean modelling, Ocean remote sensing
Sub-KK : Oseanografi Terapan / Applied Oceanography
Email : iwanpanwar@itb.ac.id
SCOPUS ID : –
SINTA : 6914907
Profile
Teaching Class
- Indonesian Oceanography
- Introduction to Oceanography
- Ocean Wave
- Wave Analysis and Forecasting
- Introduction to Marine Ecosystem Modeling
- Climate Change in Ocean and Coastal
EDUCATION BACKGROUND
S.Si., Oceanography, faculty of earth sciences and technology, ITB, Bandung-Indonesia.
2016
M.Si., Physical Oceanography, earth sciences study program, faculty of earth sciences and technology, ITB, Bandung-Indonesia
2018
Dr., Oceanography, earth sciences study program, faculty of earth sciences and technology, ITB, Bandung-Indonesia.
2023
RESEARCH INTEREST
- Physical oceanography
- Biogeochemistry
- Ocean modelling
- Ocean remote sensing
PROFESSIONAL MEMBERSHIP
- Indonesian Association of Oceanologist
Research
Source of Fund | Titles | Position | Periods |
---|---|---|---|
1. Penelitian Dasar Unggulan Perguruan Tinggi – Kemenristekdikbud | Identification of Marine Heatwave and Cold spell Hazard Areas in Indonesian Waters as an Effort to Mitigate the Impact of Climate Change on Coral Reef Ecosystems | Principal Investigator | 2022-2024 |
2. Penelitian Disertasi Doktor – Kemenristekdikbud | Study of Seagrass Beds as a Blue Carbon Ecosystem and Their Relation to CO2 Fluxes in Jepara and Karimunjawa Waters as an Effort to Mitigate the Impact of Global Warming | Principal Investigator | 2023-2024 |
3. Riset Unggulan ITB | Analysis of the Impact of Marine Heatwaves on Upwelling Intensity in Fishery Management Areas 573 as an Effort to Mitigate Climate change and strengthen National Food Security | Principal Investigator | 2024 |
4. Riset dan Inovasi untuk Indonesia Maju (RIIM)-BRIN | Biotransformation of Methane in the Coastal Waters of Jakarta Bay and the Berau Delta and Its Effect on Climate Change | Principal Investigator | 2024 |
5. Post-Doctoral P2MI – FITB | Assessment of Coastal Vulnerability to Climate Change on the North Coast on the Composite Vulnerability Index | Principal Investigator | 2024 |
6. Collaborative Research – PPMI FITB | Development of an internal Wave Prediction System for Maritime Transportation and Submarine Safety | Research Member | 2024 |
7. Penelitian Fundamental Reguler – Kemenristekdikbud | Transport of Dissolved Methane due to Anthropogenic Activities and Its Effect on Marine Protected Areas in the Jakarta Bay | Research Member | 2023-2024 |
8. Penelitian Disertasi Doktor – Kemenristekdikbud | Study on Marine Heatwaves Characteristic in Indonesia’s Fishery Management Areas (IFMA) as an Effort to Mitigate the Impact of Climate Changes | Principal Investigator | 2022-2023 |
9. Riset Unggulan ITB | Monitoring Dashboard based on Data Science for Mitigation and Adaptation of High Wave Occurrence in Indonesia’s Fishery Management Areas (IFMA) | Principal Investigator | 2022 |
10. Penelitian Dasar – Directorate General of Higher Education (DIKTI) | Study on Influence of the Jakarta Bay Reclamation on Sea Level Changes Generated by Storm Tide to Mitigate Flood Risk | Principal Investigator | 2019-2021 |
11. Penelitian Dasar Unggulan Perguruan Tinggi DIKTI | Analysis of the Most Potential Location for Wave Energy Converter (WEC) Installation along Coastal Waters of Lampung, Banten, and Sukabumi | Principal Investigator | 2019-2021 |
12. Riset Unggulan ITB | Cruise Ship Time and Zonation Mapping, and Fishing Vessel Size Recommendations in Indonesian Waters as Mitigation and Adaptation Efforts in dealing with High Wave Occurrence | Principal Investigator | 2021 |
13. PPMI-ITB | Dynamics of Marine Heatwaves in Indonesian Waters and Their Impacts on Upwelling | Research Member | 2021 |
14. Penelitian Disertasi Doktor – Kemenristek | Slowdown of Indonesian Throughflow Intensity in the Makassar Strait over the Last Deglaciation | Principal Investigator | 2021 |
15. Penelitian Kerjasama Antar Perguruan Tinggi-DIKTI | Influences of Hydro-oceanographic Dynamics and Sediment Transport on Morphological changes of bed level in Balikpapan Bay | Counterpart Principal Investigator | 2019-2020 |
16. P3MI-ITB | Prediction of Ecosystem Changes in Balikpapan Bay due to New Capital City Development | A Research Member | 2020 |
Community Services
Kalijaga berdaya: harapan untuk ekosistem pesisir yang kuat dan kesejahteraan bersama di dusun kalijaga blok jongor, kabupaten cirebon [Pengabdian kepada masyarakat oleh himpunan mahasiswa, 2025] HMO TRITON ITB Cirebon
PENGEMBANGAN EKOWISATA DI KAWASAN MANGROVE DESA MUNDU, CIREBON [FITB.PPMI-2-04-2024]
Publication
–
Awards
No. | Nama Penghargaan | Pemberi Penghargaan | Tahun |
---|---|---|---|
1. | – | ||
2. | – | ||
3. | – |